Badhausweg 20, A - 6364 Brixen im Thale

0043 5334 8113

Unsere Winterpreise

Idyllischer Winterurlaub in Brixen

25.11. - 23.12.2017, 06.01. - 20.01.2018 & 03.03. - 08.04.2018

Apartment Preis Final cleaning
Top 1 ab € 152,00 € 120,00 for 6 persons
Top 2 ab € 137,00 € 65,00 for 5 persons
Top 3 ab € 137,00 € 65,00 for 5 persons
Top 4 ab € 108,00 € 55,00 for 4 persons
Top 5 ab € 140,00 € 75,00 for 4 persons
Top 6 ab € 148,00 € 80,00 for 6 persons

Prices include bed linen, towels and standing charges.

23.12. - 06.01.2018 & 03.02. - 03.03.2018

Apartment Price Final cleaning
Top 1 ab € 270,00 € 120,00 for 6 persons
Top 2 ab € 237,00 € 65,00 for 5 persons
Top 3 ab € 237,00 € 65,00 for 5 persons
Top 4 ab € 196,00 € 55,00 for 4 persons
Top 5 ab € 252,00 € 55,00 for 4 persons
Top 6 ab € 260,00 € 80,00 for 6 persons

Prices include bed linen, towels and standing charges.

20.01. - 03.02.2018

Apartment Price Final cleaning
Top 1 ab € 210,00 € 120,00 for 6 persons
Top 2 ab € 187,00 € 65,00 for 5 persons
Top 3 ab € 187,00 € 65,00 for 5 persons
Top 4 ab € 151,00 € 55,00 for 4 persons
Top 5 ab € 196,00 € 75,00 for 4 persons
Top 6 ab € 204,00 € 80,00 for 6 persons

Prices include bed linen, towels and standing charges.